Featuring Breweries on and around the Atlanta Beltline
Friday, September 22, 2018, 1p.m. – 5p.m.
Historic 4th Ward Skate Park
75+ Beers, Wine, Cider, Live Music
$35 advance, $40 after Sept. 13, $50 day of Event
Tickets are now on sale
Food Options
- Tex’s Tacos
- Sweet Auburn BBQ
- Yumbii
- Jalepeño Corndogs
- Roti Rolls
Beer & Wine List
Beer & Cider
Wine
Beer & Cider
| Brewery | Beer | Style | ABV% |
|---|---|---|---|
| Arches | Southside Lager | Pale Lager | 5.4% |
| Arches | Queens Weiss | Wheat Ale | 5.3% |
| Arches | Southern-Bel | Belgian Ale | 6.8% |
| Arches | Mexican Empire | Lager | 5.6% |
| Atlanta Brewing | Hoplanta | IPA | 6.8% |
| Atlanta Brewing | Hartsfield | IPA | 6.0% |
| Atlanta Brewing | Soul of the City | Pale Ale | 5.7% |
| Atlanta Brewing | Homestand | Dry Hopped Pils | 5.2% |
| Atlanta Brewing | Cascadia Crescent | Dry Hopped Black Lager | 6.2% |
| Atlanta Brewing | Whakakore | New Zealand Hopped Pilsner | 5.0% |
| Atlanta Brewing | Kentucky Beer Dad | Bourbon Barrel aged Lagerwine | |
| Eventide | Kolsch | Kolsch | 5.3% |
| Eventide | Pale Ale | Pale Ale | 6.2% |
| Eventide | The A | IPA | 7.0% |
| Eventide | Red Headed Haley | American Amber | 5.3% |
| Eventide | Highlander | Strong Scotch Ale | 8.2% |
| Eventide | Oaked Highlander | Strong Scotch Ale | 8.2% |
| Eventide | Blueberry Kolsch | Kolsch | 5.3% |
| Eventide | Mango/Hot Pepper Kolsch | Kolsch | 5.3% |
| Eventide | Kattegat | Baltic Porter | 7.0% |
| From the Earth | Golden Spiral | Golden Ale | 5.1% |
| From the Earth | Goin West | IPA | 7.5% |
| From the Earth | Dark Star | Dark Ale | 4.6% |
| Gate City | Copperhead | Amber Ale | 5.2% |
| Gate City | 1864 | American IPA | 6.3% |
| Gate City | OTP | Double IPA | 8.0% |
| Gate City | Terminus | Porter | 7.8% |
| Iron Monger | Forged Pale Ale | Pale Ale | 4.7% |
| Iron Monger | Anvil | Double IPA | 8.6% |
| Iron Monger | Quench | Pilsner | 5.0% |
| Monday Night | I’m on a Boat | Golden Ale | 4.8% |
| Monday Night | Han Brolo | Pale Ale | 4.7% |
| Monday Night | Slap Fight | American IPA | 7.4% |
| Monday Night | Drafty Kilt | Scotch Ale | 7.2% |
| Monday Night | Dr. Robot | Sour Ale | 5.0% |
| Monday Night | Rucksack | Hefeweizen | 4.9% |
| Monk’s Mead | Original | Mead | 11.9% |
| Monk’s Mead | Stigmata | Hibiscus Session Mead | 5.0% |
| Monk’s Mead | Peachin to the Choir | Peach Tea Session Mead | 5.0% |
| New Realm | Hoplandia | IPA | 7.3% |
| New Realm | Hoptropolis | IPA | 6.5% |
| New Realm | Euphonia | Pilsner | 5.0% |
| New Realm | Belga Rose | Blonde Ale | 5.0% |
| New Realm | Kikimora | Imperial IPA | 8.5% |
| New Realm | Golden Goal | Golden Ale | 5.0% |
| Orpheus | Atalanta | Plum Saison | 5.3% |
| Orpheus | Over and Over | Sour | 4.0% |
| Orpheus | Sykophantes | D’Or Barrel Aged | 9.0% |
| Orpheus | Transmigration of Souls | Doube IPA | 10.0% |
| Orpheus | Serpent Bite | Dry Hopped Sour Ale | 6.5% |
| Orpheus | Wandering Blues | Blueberry Sour | 7.0% |
| Orpheus | Whispers & Shadows | Dry Hopped Sour | 7.1% |
| Orpheus | Nothing Left to Give | Raspberry Sour | 5.9% |
| Orpheus | Fruits of Pomona | Peach Apricot Sour | 7.1% |
| Pontoon | Galaxy Drifter | IPA | 6.3% |
| Pontoon | Hazy River | IPA | 5.5% |
| Pontoon | Bewdio 54 | IPA | 6.0% |
| Pontoon | Flotation Device | Berliner Weisse | 5.1% |
| Scofflaw | Basement IPA | IPA | 7.5% |
| Scofflaw | Double Jeopardy | Double IPA | 10.0% |
| Scofflaw | Hooligan | IPA | 8.5% |
| Scofflaw | POG Basement | IPA | 7.5% |
| Scofflaw | Dirty Beaches | Pale Wheat Ale | 6.3% |
| Second Self | A.T. Ale | American Pale Ale | 5.3% |
| Second Self | Triforce | IPA | 6.1% |
| Second Self | Vikings of the South | IPA | 6.0% |
| Second Self | Havana Night | Sour | 4.6% |
| Second Self | Thai Wheat | Wheat | 5.1% |
| Second Self | Mole Porter | Porter | 6.5% |
| Second Self | Bleeding Heart | Amber Ale | 6.9% |
| Steady Hands | Farmhouse Ale | Saison | 6.2% |
| Steady Hands | Flower Business | Imperial IPA | 9.0% |
| Steady Hands | Imperial Coffee Stout | Coffee Stout | 9.0% |
| SweetWater | 420 | Pale Ale | 5.4% |
| SweetWater | Mosaic | New England IPA | 6.2% |
| SweetWater | Goin Coastal | Pineapple IPA | 6.1% |
| SweetWater | IPA | IPA | 6.3% |
| SweetWater | Triple Tail | IPA | 6.2% |
| SweetWater | G13 Strain | New England IPA | 6.0% |
| SweetWater | Pit & Pendulum | Wild Ale | 8.3% |
| Three Taverns | Lord Grey | Sour Ale | 5.0% |
| Three Taverns | Night on Ponce | IPA | 7.5% |
| Three Taverns | Rapturous | Raspberry Sour Ale | 5.0% |
| Three Taverns | Rowdy and Proud | IPA | 6.0% |
| Wild Heaven | Invocation | Belgian-style Golden Ale | 8.5% |
| Wild Heaven | Nitro Ode to Mercy | Coffee Brown Ale | 7.2% |
| Wild Heaven | Eschaton | Belgian Quad | 10.5% |
| Wild Heaven | Goodvice | Double IPA | 8.5% |
| Wild Heaven | Emergency Drinking Beer | American Ale | 4.0% |
| Wild Heaven | EDB Watermelon | American Ale | 4.0% |
| Wild Heaven | White Blackbird | Saison | 5.3% |
| Wild Heaven | Wise Blood | IPA | 6.5% |
| Wild Heaven | Bestie | Session Pub Ale | 4.2% |
| Wild Heaven | Altair | IPA | 6.0% |
| Treehorn | Ginger Reserve | Cider | 5.5% |
| Treehorn | Original | Cider | 5.2% |
| Treehorn | Peaches E Regalia | Cider | 5.9% |
| Urban Tree | Original | Cider | 5.0% |
| Urban Tree | Rose | Cider | 5.0% |
| Urban Tree | Classic | Cider | 5.0% |
| Urban Tree | Barrel Aged | Cider | 5.0% |
Wine
| Reds | |
| Murphy Goode | Cabernet Sauvignon |
| Avalon California | Cabernet Sauvignon |
| Leese-Fitch | Merlot |
| Leese Fitch Firehouse | Red Blend |
| 19 CRIMES banished | Red Blend |
| Leese Fitch Zinfandel | Zinfandel |
| Los Cardos Malbec | Malbec |
| Mark West Black Pinot Noir | Pinot Noir |
| Erath Respendent | Pinot Noir |
| White Wines | |
| Villa Maria | Sauvingnon Blanc |
| Joel Gott | Sauvingnon Blanc |
| Benvolio | Pinot Grigio |
| Mark West Pinot Grigio | Pinot Grigio |
| Murphy Goode | Chardonnay |
| Coppo | Chardonnay |
| Angoves Nine Vines | Moscato |
| Bex | Reisling |
| Torres | Verdeo |
| Rose | |
| Dona Paula | Rose |
| Chateau Ste Michelle VR | Rose |
| Gerard Bertrand Gris Blanc | Rose |
| Sparking | |
| Michelle Brut Vineyard Select | Sparkling |
| Benvolio | Prosecco |
| Villa Sandi Il Fresco | Prosecco |
| J. Rodget | Mimosas |
Music Lineup
Somalia Ra-min – 1:00pm
Tray Dahl and the Jugtime Ragband – 2:30pm
Pete Peterson – 4:00pm
Stick around after the Beer Fest for more music, food, fun and the Lantern Parade
Grand Prize Winners from Last Year – 5:30pm
Captain & The Kid – 7:00pm
Atlanta Beltline Lantern Parade – 8:15pm
The World Famous DJ Jobe – 8:15pm-11:00pm